Shaun King’s family seemingly celebrated some good news on Sunday! The activist posted a photo of his daughter Kendi to his Instagram page. As you may remember, Kendi was recently hit by a car while taking a walk.
Here’s the update:
“Look who is out and about,” Shaun King wrote. A month after a near death experience when she was hit by a car while walking in Manhattan, our daughter Kendi has recovered so very well. Her scar is healing nicely and we are hopeful that she’s not going to have any long term challenges from the traumatic brain injury. Thank all of you SO MUCH for your prayers and good vibes and well wishes. They meant the world to her and to our whole family. Love y’all.”
Want updates directly in your text inbox? Hit us up at 917-722-8057 or click here to join!
Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
On the air | ||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. **—retelecast. ***—delayed. Check your TV guide for latest updates. | ||||
Today | ||||
TIME | TV | CH | HT | |
BASKETBALL: NBA | ||||
Lakers at Nets | 2:30 p.m. | SPCSN | 23/218 | 69 |
Lakers at Nets | 2:30 p.m. | NBATV | NA/242 | NA |
Hawks at Trail Blazers | 5 p.m. | NBATV | NA/242 | NA |
BASKETBALL: COLLEGE MEN | ||||
Virginia at Syracuse | 2 p.m. | ESPN | NA/222 | 70 |
North Carolina Central at Norfolk State | 2 p.m. | ESPNU | NA/221 | 73 |
Loyola (Md.) at Colgate | 2 p.m. | CBSSN | NA/247 | 83 |
Baylor at Texas | 4 p.m. | ESPN | NA/222 | 70 |
Jackson State at Southern | 4 p.m. | ESPNU | NA/221 | 73 |
Iowa State at Texas Tech | 4 p.m. | ESPN2 | NA/224 | 74 |
BASKETBALL: COLLEGE WOMEN | ||||
Penn State at Maryland | 1 p.m. | BIGTEN | NA/248 | 79* |
Tennessee at LSU | 2 p.m. | ESPN2 | NA/224 | 74 |
Florida at Auburn | 2 p.m. | SEC | NA/220 | 262* |
BASKETBALL: OIA boys Division I Tournament | ||||
Semifinals, Kailua vs. Campbell | 5:30 p.m. | SPCOC | 12 | 12 |
Semifinals, Leilehua vs. Mililani | 7:30 p.m. | SPCOC | 12 | 12 |
GOLF | ||||
College: Southwestern Invitational | 11:30 a.m. | GOLF | 30/216 | 86 |
Gymnastics: COLLEGE WOMEN | ||||
Rutgers at Penn State | 3 p.m. | BIGTEN | NA/248 | 79* |
HOCKEY: NHL | ||||
Blues at Jets | 3 p.m. | NHLN | NA/240 | 93* |
Tennis | ||||
WTA Lyon; Hua Hin (cont.) | midnight | TENNIS | NA/243 | 84* |
WTA Lyon; Hua Hin | 1 a.m. | TENNIS | NA/243 | 84* |
WTA Lyon; Hua Hin | 9 a.m. | TENNIS | NA/243 | 84* |
Tuesday | ||||
TIME | TV | CH | HT | |
BASKETBALL: NBA | ||||
Lakers at Knicks | 2:30 p.m. | SPCSN | 23/218 | 69 |
Lakers at Knicks | 2:30 p.m. | TNT | 43/553 | 125 |
Clippers at Bulls | 3 p.m. | BSSD | NA/227 | NA |
Clippers at Bulls | 3 p.m. | BSSC | 31/228 | 82* |
Pelicans at Nuggets | 5 p.m. | TNT | 43/553 | 125 |
BASKETBALL: COLLEGE MEN | ||||
Mississippi State at South Carolina | 1:30 p.m. | SEC | NA/220 | 262* |
Virginia Tech at Miami | 2 p.m. | ESPNU | NA/221 | 73 |
Wake Forest at Duke | 2 p.m. | ESPN | NA/222 | 70 |
Texas A&M at Arkansas | 2 p.m. | ESPN2 | NA/224 | 74 |
VCU at Davidson | 2 p.m. | CBSSN | NA/247 | 83 |
Nebraska at Illinois | 2 p.m. | BIGTEN | NA/248 | 79* |
Clemson at Boston College | 2 p.m. | ACC | NA/251 | 261 |
UConn at DePaul | 3 p.m. | FS1 | NA/214 | 75 |
Vanderbilt at Alabama | 3:30 p.m. | SEC | NA/220 | 262* |
West Virginia at TCU | 4 p.m. | ESPNU | NA/221 | 73 |
Kentucky at Ole Miss | 4 p.m. | ESPN | NA/222 | 70 |
Indiana at Maryland | 4 p.m. | ESPN2 | NA/224 | 74 |
Loyola-Chicago at Dayton | 4 p.m. | CBSSN | NA/247 | 83 |
Northwestern at Iowa | 4 p.m. | BIGTEN | NA/248 | 79* |
Fresno State at Wyoming | 5 p.m. | FS1 | NA/214 | 75 |
San Diego State at Nevada | 6 p.m. | CBSSN | NA/247 | 83 |
GOLF | ||||
College: Southwestern Invitational | 11:30 a.m. | GOLF | 30/216 | 86 |
Hockey | ||||
Kings at Hurricanes | 2 p.m. | BSW | 20/226 | 81* |
Kings at Hurricanes | 2 p.m. | NHLN | NA/240* | 93* |
SOCCER | ||||
Turkish: Fatih Karagümrük vs. Besiktas | 6:55 a.m. | BEIN | NA/229 | NA |
Coppa Italia: Inter Milan vs. Atalanta | 10 a.m. | CBSSN | NA/247 | 83 |
Tennis | ||||
WTA Lyon; Hua Hin (cont.) | midnight | TENNIS | NA/243 | 84* |
WTA Lyon; Hua Hin | 5 a.m. | TENNIS | NA/243 | 84* |
WTA Lyon; Hua Hin | 9 p.m. | TENNIS | NA/243 | 84* |
RADIO | ||||
Today | ||||
TIME | STATION | |||
OIA Boys bkb, semifinals: Kailua vs. Campbell | 5:30 p.m. | 95.1-FM/760-AM | ||
HHSAA Girls bkb, r1: Kaiser at Kamehameha | 6 p.m. | 1500-AM | ||
OIA Boys bkb, semifinals: Leilehua vs. Mililani | 7:30 p.m. | 95.1-FM/760-AM | ||
Tuesday | ||||
TIME | STATION | |||
NBA: Clippers at Bulls | 3 p.m. | 95.1-FM/760-AM |
1928 The Woods II
Cherry Hill, New Jersey 08003
+1800.544.0997
News@Sunset-Daily.com
© 2023 Sunset Daily Entertainment News. An SCA Sunset Entertainment & Media Company. All Rights Reserved.