Shaun King’s family seemingly celebrated some good news on Sunday! The activist posted a photo of his daughter Kendi to his Instagram page. As you may remember, Kendi was recently hit by a car while taking a walk.
Here’s the update:
“Look who is out and about,” Shaun King wrote. A month after a near death experience when she was hit by a car while walking in Manhattan, our daughter Kendi has recovered so very well. Her scar is healing nicely and we are hopeful that she’s not going to have any long term challenges from the traumatic brain injury. Thank all of you SO MUCH for your prayers and good vibes and well wishes. They meant the world to her and to our whole family. Love y’all.”
Want updates directly in your text inbox? Hit us up at 917-722-8057 or click here to join!
Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
On the air | ||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. **—retelecast. ***—delayed. Check your TV guide for latest updates. | ||||
Today | ||||
TIME | TV | CH | HT | |
BASEBALL: MLB | ||||
Hall of Fame Election Announcement | 11 a.m. | MLBN | NA/208 | 95 |
BASKETBALL: NBA | ||||
Celtics at Heat | 2:30 p.m. | TNT | 43/553 | 125 |
Clippers at Lakers | 5 p.m. | TNT | 43/553 | 125 |
BASKETBALL: NBA G-LEAGUE | ||||
Austin Spurs at Sioux Falls Skyforce | 2:30 p.m. | NBATV | NA/242 | NA |
BASKETBALL: COLLEGE MEN | ||||
Penn State at Rutgers | 1:30 p.m. | BIGTEN | NA/248 | 79* |
DePaul at Georgetown | 2 p.m. | FS1 | NA/214 | 75 |
Missouri at Mississippi | 2 p.m. | SEC | NA/220 | 262* |
Miami at Florida State | 2 p.m. | ESPNU | NA/221 | 73 |
Ohio State at Illinois | 2 p.m. | ESPN | NA/222 | 70 |
LSU at Arkansas | 2 p.m. | ESPN2 | NA/224 | 74 |
Eastern Michigan at Toledo | 2 p.m. | CBSSN | NA/247 | 83 |
Notre Dame at N.C. State | 2 p.m. | ACC | NA/251 | 261 |
Fresno State at Boise State | 4 p.m. | FS1 | NA/214 | 75 |
Kentucky at Vanderbilt | 4 p.m. | SEC | NA/220 | 262* |
Kansas State at Iowa State | 4 p.m. | ESPNU | NA/221 | 73 |
North Carolina at Syracuse | 4 p.m. | ESPN | NA/222 | 70 |
Indiana State at Drake | 4 p.m. | CBSSN | NA/247 | 83 |
Georgia Tech at Clemson | 4 p.m. | ACC | NA/251 | 261 |
Wyoming at UNLV | 6 p.m. | CBSSN | NA/247 | 83 |
HOCKEY: NHL | ||||
Kings at Flyers | 2 p.m. | BSW | 20/226 | 81* |
Ducks at Coyotes | 4 p.m. | BSSC | 31/228 | 82* |
SOCCER | ||||
Italian: Lazio vs. AC Milan | 9:45 a.m. | CBSSN | NA/247 | 83 |
TENNIS | ||||
Australian Open | 4 p.m. | ESPN2 | NA/224 | 74 |
Wednesday | ||||
TIME | TV | CH | HT | |
BASKETBALL: nba | ||||
Nets at 76ers | 2:30 p.m. | ESPN | NA/222 | 70 |
Grizzlies at Warriors | 5 p.m. | ESPN | NA/222 | 70 |
Spurs at Lakers | 5:30 p.m. | SPCSN | 23/218 | 69 |
BASKETBALL: COLLEGE MEN | ||||
Xavier at UConn | 1:30 p.m. | FS1 | NA/214 | 75 |
Georgia at Tennessee | 2 p.m. | SEC | NA/220 | 262* |
West Virginia at Texas Tech | 2 p.m. | ESPNU | NA/221 | 73 |
South Carolina at Florida | 2 p.m. | ESPN2 | NA/224 | 74 |
Northwestern at Nebraska | 2 p.m. | FS2 | NA/241* | 76* |
Dayton at Rhode Island | 2 p.m. | CBSSN | NA/247 | 83 |
Wisconsin at Maryland | 2 p.m. | BIGTEN | NA/248 | 79* |
Wake Forest at Pittsburgh | 2 p.m. | ACC | NA/251 | 261 |
Butler at Providence | 3:30 p.m. | FS1 | NA/214 | 75 |
Mississippi State at Alabama | 4 p.m. | SEC | NA/220 | 262* |
Tulane at Wichita State | 4 p.m. | ESPNU | NA/221 | 73 |
Texas A&M at Auburn | 4 p.m. | ESPN2 | NA/224 | 74 |
St. John’s at Creighton | 4 p.m. | CBSSN | NA/247 | 83 |
Indiana at Minnesota | 4 p.m. | BIGTEN | NA/248 | 79* |
Louisville at Boston College | 4 p.m. | ACC | NA/251 | 261 |
Chicago State at Stanford | 5 p.m. | PAC12 | NA/232* | 252* |
Chicago State at Stanford | 5 p.m. | P12BA | NA/234* | 255* |
Utah State at San Diego State | 6 p.m. | CBSSN | NA/247 | 83 |
BASKETBALL: OIA girls championship | ||||
Division II: Teams TBA | 5:30 p.m. | SPCOC | 16 | NA |
Division I: Teams TBA | 7:30 p.m. | SPCOC | 16 | NA |
Figure skating | ||||
ISU European Championships, men’s short | 10 a.m. | E! | NA/549 | 240 |
Golf | ||||
PGA: Farmers Insurance Open | 10 a.m. | GOLF | 30/216 | 86 |
DP World Tour: Dubai Desert Classic | 9:30 p.m. | GOLF | 30/216 | 86 |
Hockey: nhl | ||||
Rangers at Maple Leafs | 2 p.m. | TNT | 43/553 | 125 |
Blue Jackets at Oilers | 4:30 p.m. | TNT | 43/553 | 125 |
CHL/NHL Top Prospects Game | 5 p.m. | NHLN | NA/240* | 93* |
Tennis | ||||
Australian Open, women’s semifinals | 10:30 p.m. | ESPN | NA/222 | 70 |
RADIO | ||||
Today | ||||
TIME | STATION | |||
NBA: Clippers at Lakers | 5 p.m. | 95.1-FM/760-AM | ||
Wednesday | ||||
TIME | STATION | |||
College men’s volleyball: Hawaii at Queens | 2 p.m. | 92.7-FM/1420-AM | ||
OIA girls D-I basketball final: Teams TBA | 5:30 p.m. | 95.1-FM/760-AM | ||
OIA girls D-I basketball final: Teams TBA | 7:30 p.m. | 95.1-FM/760-AM |
1928 The Woods II
Cherry Hill, New Jersey 08003
+1800.544.0997
News@Sunset-Daily.com
© 2023 Sunset Daily Entertainment News. An SCA Sunset Entertainment & Media Company. All Rights Reserved.