Shaun King’s family seemingly celebrated some good news on Sunday! The activist posted a photo of his daughter Kendi to his Instagram page. As you may remember, Kendi was recently hit by a car while taking a walk.
Here’s the update:
“Look who is out and about,” Shaun King wrote. A month after a near death experience when she was hit by a car while walking in Manhattan, our daughter Kendi has recovered so very well. Her scar is healing nicely and we are hopeful that she’s not going to have any long term challenges from the traumatic brain injury. Thank all of you SO MUCH for your prayers and good vibes and well wishes. They meant the world to her and to our whole family. Love y’all.”
Want updates directly in your text inbox? Hit us up at 917-722-8057 or click here to join!
Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
On the air | ||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. **—retelecast. ***—delayed. Check your TV guide for latest updates. | ||||
Today | ||||
TIME | TV | CH | HT | |
BASKETBALL: nba | ||||
Bulls vs. Pistons | 10 a.m. | NBATV | NA/242 | NA |
Warriors at Celtics | 2:30 p.m. | TNT | 43/553 | 125 |
Nets at Suns | 5 p.m. | TNT | 43/553 | 125 |
BASKETBALL: NBA G-LEAGUE | ||||
Motor City Cruise at South Bay Lakers | 5 p.m. | SPCSN | 23/218 | 69 |
BASKETBALL: COLLEGE MEN | ||||
Rutgers at Michigan State | 1:30 p.m. | FS1 | NA/214 | 75 |
Wichita State at Memphis | 2 p.m. | ESPNU | NA/221 | 73 |
Michigan at Maryland | 2 p.m. | ESPN | NA/222 | 70 |
Purdue at Minnesota | 2 p.m. | ESPN2 | NA/224 | 74 |
UNC-Wilmington at Hofstra | 2 p.m. | CBSSN | NA/247 | 83 |
Indiana at Illinois | 3:30 p.m. | FS1 | NA/214 | 75 |
Washington at Colorado | 4 p.m. | ESPNU | NA/221 | 73 |
USC at Arizona | 4 p.m. | PAC12 | NA/232 | 252* |
Washington State at Utah | 4 p.m. | P12MT | NA/238 | 258* |
Western Kentucky at Louisiana Tech | 4 p.m. | CBSSN | NA/247 | 83 |
UCLA at Arizona State | 5:30 p.m. | FS1 | NA/214 | 75 |
St. Mary’s (Calif.) at Pepperdine | 6 p.m. | ESPNU | NA/221 | 73 |
Pacific at San Francisco | 6 p.m. | BSSC | 31/228 | 82* |
Oregon State at Stanford | 6 p.m. | PAC12 | NA/232 | 252* |
BYU at Santa Clara | 6 p.m. | CBSSN | NA/247 | 83 |
BASKETBALL: COLLEGE WOMEN | ||||
San Francisco at BYU | 8 a.m. | BYUTV | NA/409 | 68* |
St. Francis (N.Y.) at Fairleigh Dickinson | noon | ESPNU | NA/221 | 73 |
Miami at N.C. State | 1 p.m. | ACC | NA/251 | 261 |
Northwestern vs. Ohio State | 1:30 p.m. | BIGTEN | NA/248 | 79* |
South Carolina at Vanderbilt | 2 p.m. | SEC | NA/220 | 262* |
Notre Dame at Clemson | 2 p.m. | BSW | 20/226 | 81* |
Duke at North Carolina | 3 p.m. | ACC | NA/251 | 261 |
Michigan vs. Rutgers | 3:30 p.m. | BIGTEN | NA/248 | 79* |
Arkansas at LSU | 4 p.m. | SEC | NA/220 | 262* |
UC Irvine at Hawaii | 7 p.m. | SPCSP | 12 | 89 |
BASKETBALL: ILH | ||||
Boys: Saint Louis at Punahou | 5 p.m. | SPCOC | 16 | NA |
Girls: Damien at Punahou | 6:30 p.m. | SPCOC | 16 | NA |
GOLF | ||||
DP: Abu Dhabi HSBC Champ. (cont.) | midnight | GOLF | 30/216 | 86 |
LGPA: Hilton Tournament Of Champions | 7 a.m. | GOLF | 30/216 | 86 |
PGA: The American Express | 10 a.m. | GOLF | 30/216 | 86 |
Champions: Mitsubishi Electric Champ. | 2 p.m. | GOLF | 30/216 | 86 |
DP: Abu Dhabi HSBC Championship | 9:30 p.m. | GOLF | 30/216 | 86 |
HOCKEY: NHL | ||||
Ducks at Blue Jackets | 2 p.m. | BSSC | 31/228 | 82* |
Lightning at Oilers | 4 p.m. | ESPN | NA/222 | 70 |
Stars at Kings | 5:30 p.m. | BSW | 20/226 | 81* |
SOCCER | ||||
Club friendly: PSG vs. Riyadh | 6:50 a.m. | BEIN | NA/229 | NA |
TENNIS | ||||
Australian Open | 4 p.m. | ESPN2 | NA/224 | 74 |
WINTER WORLD UNIVERSITY GAMES | ||||
Speed Skating | 5 a.m. | ESPNU | NA/221 | 73 |
Curling | 9 a.m. | ESPNU | NA/221 | 73 |
FRIDAY | ||||
TIME | TV | CH | HT | |
BASKETBALL: nba | ||||
Heat at Mavericks | 2:30 p.m. | ESPN | NA/222 | 70 |
Clippers at Spurs | 3 p.m. | BSSC | 31/228 | 82* |
Grizzlies at Lakers | 5 p.m. | SPCSN | 23/218 | 69 |
Grizzlies at Lakers | 5 p.m. | ESPN | NA/222 | 70 |
BASKETBALL: COLLEGE MEN | ||||
Ball State at Kent State | 1:30 p.m. | CBSSN | NA/247 | 83 |
Villanova at St. John’s | 2 p.m. | FS1 | NA/214 | 75 |
VCU at Richmond | 2 p.m. | ESPN2 | NA/224 | 74 |
Toledo at Buffalo | 3:30 p.m. | CBSSN | NA/247 | 83 |
Boise State at New Mexico | 6 p.m. | FS1 | NA/214 | 75 |
BASKETBALL: COLLEGE WOMEN | ||||
Colorado at California | 9:30 a.m. | PAC12 | NA/232 | 252* |
Villanova vs. Creighton | 4 p.m. | FS1 | NA/214 | 75 |
Utah at Stanford | 4 p.m. | PAC12 | NA/232 | 252* |
UCLA at Washington | 5 p.m. | P12LA | NA/233 | 254* |
USC at Washington State | 5 p.m. | P12WA | NA/235 | 257* |
Oregon at Oregon State | 6 p.m. | PAC12 | NA/232 | 252* |
BASKETBALL: ILH GIRLS | ||||
Punahou at ‘Iolani | 6:30 p.m. | SPCOC | 16 | NA |
BOXING | ||||
Sean Hemphill vs. David Stevens | 4 p.m. | SHO | NA/633* | 451* |
GOLF | ||||
DP: Abu Dhabi HSBC Champ. (cont.) | midnight | GOLF | 30/216 | 86 |
LGPA: Hilton Tournament Of Champions | 7 a.m. | GOLF | 30/216 | 86 |
PGA: The American Express | 10 a.m. | GOLF | 30/216 | 86 |
Champions: Mitsubishi Electric Champ. | 2 p.m. | GOLF | 30/216 | 86 |
DP: Abu Dhabi HSBC Champ. | 9 p.m. | GOLF | 30/216 | 86 |
FOOTBALL: HIGH SCHOOL | ||||
Polynesian Bowl | 4 p.m. | NFLN | NA/203 | 88 |
HOCKEY: NHL | ||||
Senators at Penguins | 2 p.m. | NHLN | NA/240 | 93* |
SOCCER | ||||
German: Leipzig vs. Bayern Munich | 9:25 a.m. | ESPN2 | NA/224 | 74 |
French: Marseille vs. Rennes | 10 a.m. | FSP | NA/231* | NA |
TENNIS | ||||
Australian Open | 4 p.m. | ESPN2 | NA/224 | 74 |
VOLLEYBALL: COLLEGE MEN | ||||
Saint Francis at Hawaii | 7 p.m. | SPCSP | 12 | 89 |
WINTER WORLD UNIVERSITY GAMES | ||||
Women’s Ice Hockey | 9:30 a.m. | ESPNU | NA/221 | 73 |
RADIO | ||||
Today | ||||
TIME | STATION | |||
Men’s basketball: Indiana at Illinois | 3:30 p.m. | 1500-AM | ||
Men’s basketball: USC at Arizona | 4 p.m. | 95.1-FM/760-AM | ||
Men’s basketball: Hawaii at UC Irvine | 5 p.m. | 92.7-FM/1420-AM | ||
Women’s basketball: UC Irvine at Hawaii | 7 p.m. | 1500-AM | ||
FRIDAY | ||||
TIME | STATION | |||
NBA: Clippers at Spurs | 3 p.m. | 95.1-FM/760-AM | ||
ILH girls basketball: Punahou at ‘Iolani | 6:30 p.m. | 1500-AM | ||
Men’s volleyball: Saint Francis at Hawaii | 7 p.m. | 92.7-FM/1420-AM |
1928 The Woods II
Cherry Hill, New Jersey 08003
+1800.544.0997
News@Sunset-Daily.com
© 2023 Sunset Daily Entertainment News. An SCA Sunset Entertainment & Media Company. All Rights Reserved.