Shaun King’s family seemingly celebrated some good news on Sunday! The activist posted a photo of his daughter Kendi to his Instagram page. As you may remember, Kendi was recently hit by a car while taking a walk.
Here’s the update:
“Look who is out and about,” Shaun King wrote. A month after a near death experience when she was hit by a car while walking in Manhattan, our daughter Kendi has recovered so very well. Her scar is healing nicely and we are hopeful that she’s not going to have any long term challenges from the traumatic brain injury. Thank all of you SO MUCH for your prayers and good vibes and well wishes. They meant the world to her and to our whole family. Love y’all.”
Want updates directly in your text inbox? Hit us up at 917-722-8057 or click here to join!
Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
On the air | ||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. **—retelecast. ***—delayed. Check your TV guide for latest updates. | ||||
TODAY | ||||
TIME | TV | CH | HT | |
BASKETBALL: NBA | ||||
Lakers at Wizards | 1 p.m. | SPCSN | 23/218 | 69 |
Pacers at Trail Blazers | 4 p.m. | NBATV | NA/242 | NA |
BASKETBALL: NBA G-LEAGUE | ||||
Maine Celtics at College Park Skyhawks | 9 a.m. | NBATV | NA/242 | NA |
South Bay Lakers at Team Ignite | 4 p.m. | ESPN2 | NA/224 | 74 |
BASKETBALL: COLLEGE MEN | ||||
Maine vs. Marist | 5:30 a.m. | ESPNU | NA/221 | 73 |
Michigan vs. Kentucky | 8 a.m. | KITV | 4 | 4 |
Miami at Louisville | 8 a.m. | ACC | NA/251 | 261 |
Stetson at Florida | 9 a.m. | SEC | NA/220 | 262* |
South Alabama at UAB | 9 a.m. | ESPNU | NA/221 | 73 |
St. John’s at Iowa State | 10 a.m. | ESPN2 | NA/224 | 74 |
Colorado at Washington | 10 a.m. | PAC12 | NA/232 | 252* |
North Carolina at Virginia Tech | 10 a.m. | ACC | NA/251 | 261 |
Southeast Missouri State at Missouri | 11 a.m. | SEC | NA/220 | 262* |
Utah at Washington State | 11 a.m. | ESPNU | NA/221 | 73 |
Nebraska at Creighton | 11:30 a.m. | FS1 | NA/214 | 75 |
Oregon at UCLA | noon | ESPN | NA/222 | 70 |
California at Arizona | noon | PAC12 | NA/232 | 252* |
Minnesota at Purdue | noon | BIGTEN | NA/248 | 79* |
Stanford at Arizona State | 2 p.m. | ESPN2 | NA/224 | 74 |
Oregon State at USC | 2 p.m. | PAC12 | NA/232 | 252* |
Northwestern at Michigan State | 2 p.m. | BIGTEN | NA/248 | 79* |
BASKETBALL: COLLEGE WOMEN | ||||
Tennessee-Martin at Vanderbilt | 7 a.m. | SEC | NA/220 | 262* |
Ohio State at Rutgers | 7 a.m. | BIGTEN | NA/248 | 79* |
Virginia Tech at Tennessee | 8 a.m. | ESPN2 | NA/224 | 74 |
Connecticut at Notre Dame | 10 a.m. | KITV | 4 | 4 |
Gonzaga at Stanford | 10 a.m. | P12BA | NA/234 | 255* |
Xavier at Georgetown | 1:30 p.m. | FS1 | NA/214 | 75 |
FOOTBALL: NFL | ||||
Jets at Vikings | 8 a.m. | KGMB | 7 | 7 |
Dolphins at 49ers | 11 a.m. | KHON | 3 | 3 |
Chiefs at Bengals | 11:25 a.m. | KGMB | 7 | 7 |
Colts at Cowboys | 3:20 p.m. | KHNL | 8 | 8 |
FOOTBALL: COLLEGE | ||||
CFP Selection Show | 7 a.m. | ESPN | NA/222 | 70 |
Bowl Breakdown | 3:30 p.m. | ESPN | NA/222 | 70 |
GOLF | ||||
DP World: Investec SA Open (cont.) | midnight | GOLF | 30/216 | 86 |
PGA: Hero World Challenge | 7 a.m. | GOLF | 30/216 | 86 |
PGA: Hero World Challenge | 8 a.m. | KHNL | 8 | 8 |
HOCKEY: NHL | ||||
Ducks at Jets | 10 a.m. | BSSC | 31/228 | 82* |
Wild at Stars | 10 a.m. | NHLN | NA/240 | 93* |
Blackhawks at Islanders | 2:30 p.m. | NHLN | NA/240 | 93* |
SOCCER: FIFA WORLD CUP, ROUND OF 16 | ||||
France vs. Poland | 5 a.m. | FS1 | NA/214 | 75 |
France vs. Poland | 5 a.m. | TELEM | 22/22 | NA |
England vs. Senegal | 9 a.m. | FS1 | NA/214 | 75 |
England vs. Senegal | 9 a.m. | TELEM | 22/22 | NA |
SOCCER | ||||
Italian: Ascoli vs. Como | 3:50 a.m. | FSP | NA/231* | NA |
Italian: Benevento vs. Palermo | 6:50 a.m. | FSP | NA/231* | NA |
TENNIS | ||||
Africa Cares Women’s Challenge (cont.) | midnight | TENNIS | NA/243 | 84* |
WATER POLO: COLLEGE MEN | ||||
NCAA championship | 1 p.m. | ESPNU | NA/221 | 73 |
MONDAY |
||||
TIME | TV | CH | HT | |
BASKETBALL: NBA | ||||
Clippers at Hornets | 2 p.m. | BSSD | NA/227 | NA |
Suns at Mavericks | 3:30 p.m. | NBATV | NA/242 | NA |
BASKETBALL: COLLEGE WOMEN | ||||
Purdue at Michigan State | 2 p.m. | BIGTEN | NA/248 | 79* |
NC State at Georgia | 3 p.m. | SEC | NA/220 | 262* |
FOOTBALL: NFL | ||||
Saints at Buccaneers | 3 p.m. | ESPN | NA/222 | 70 |
HOCKEY: NHL | ||||
Blues at Rangers | 2 p.m. | NHLN | NA/240 | 93* |
SOCCER: FIFA WORLD CUP, ROUND OF 16 | ||||
Japan vs. Croatia | 4:30 a.m. | TELEM | 22/22 | NA |
Brazil vs. Korea Republic | 9 a.m. | KHON | 3 | 3 |
Brazil vs. Korea Republic | 9:30 a.m. | TELEM | 22/22 | NA |
SOCCER: Women’s NCAA Tournament | ||||
Championship: North Carolina vs. UCLA | 1 p.m. | ESPNU | NA/221 | 73 |
RADIO |
||||
TODAY | ||||
TIME | STATION | |||
NFL: Commanders at Giants | 8 a.m. | 92.7-FM/1420-AM | ||
NFL: Packers at Bears | 8 a.m. | 1500-AM | ||
NFL: Dolphins at 49ers (in progress) | 10:05 a.m. | 1500-AM | ||
NFL: Seahawks at Rams | 11:05 a.m. | 990-AM | ||
NFL: Chiefs at Bengals | 11:25 a.m. | 92.7-FM/1420-AM | ||
NFL: Chargers at Raiders | 11:25 a.m. | 830-AM | ||
NFL: Colts at Cowboys | 3:20 p.m. | 95.1-FM/760-AM | ||
NFL: Colts at Cowboys | 3:20 p.m. | 1500-AM | ||
MONDAY | ||||
TIME | STATION | |||
NFL: Saints at Buccaneers | 3 p.m. | 1500-AM |
1928 The Woods II
Cherry Hill, New Jersey 08003
+1800.544.0997
News@Sunset-Daily.com
© 2023 Sunset Daily Entertainment News. An SCA Sunset Entertainment & Media Company. All Rights Reserved.