Shaun King’s family seemingly celebrated some good news on Sunday! The activist posted a photo of his daughter Kendi to his Instagram page. As you may remember, Kendi was recently hit by a car while taking a walk.
Here’s the update:
“Look who is out and about,” Shaun King wrote. A month after a near death experience when she was hit by a car while walking in Manhattan, our daughter Kendi has recovered so very well. Her scar is healing nicely and we are hopeful that she’s not going to have any long term challenges from the traumatic brain injury. Thank all of you SO MUCH for your prayers and good vibes and well wishes. They meant the world to her and to our whole family. Love y’all.”
Want updates directly in your text inbox? Hit us up at 917-722-8057 or click here to join!
Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
On the air | |||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. **—retelecast. ***—delayed. Check your TV guide for latest updates. | |||||
TODAY | |||||
TIME | TV | CH | HT | ||
BASEBALL: MLB league Championship SERIES | |||||
NL, Game 2: Phillies at Padres | 10:35 a.m. | KHON | 3 | 3 | |
NL, Game 2: Phillies at Padres | 10:35 a.m. | FS1 | NA/214 | 75 | |
AL, Game 1: Yankees at Astros | 1:37 p.m. | TBS | 28/551 | 121 | |
BASKETBALL: NBA | |||||
Knicks at Grizzlies | 1:30 p.m. | ESPN | 22/222 | 70 | |
Mavericks at Suns | 4:05 p.m. | ESPN | 22/222 | 70 | |
FOOTBALL: COLLEGE | |||||
Georgia State at Appalachian State | 1:30 p.m. | ESPN2 | 21/224 | 74 | |
GOLF | |||||
LPGA: BMW Ladies Championship | 5 p.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL | |||||
Flyers at Panthers | 1:30 p.m. | TNT | 43/553 | 125 | |
Blues at Kraken | 4 p.m. | TNT | 43/553 | 125 | |
SOCCER | |||||
Deutsche Pokal: Hannover 96 vs. Dortmund | 6 a.m. | ESPN2 | 21/224 | 74 | |
English: Brenton vs. Chelsea** | 11:30 a.m. | USA | 29/555 | 123 | |
Copa do Brazil: Flamengo vs. Corinthians | 2:35 p.m. | FSP | NA/231* | NA | |
TENNIS | |||||
Stockholm, Antwerp, Naples (cont.) | midnight | TENNIS | NA/243 | 84* | |
Stockholm, Antwerp, Naples; Guadalajara | 6 a.m. | TENNIS | NA/243 | 84* | |
Stockholm, Antwerp, Naples; Guadalajara | 2 p.m. | TENNIS | NA/243 | 84* | |
Stockholm, Antwerp, Naples | 11 p.m. | TENNIS | NA/243 | 84* | |
VOLLEYBALL: COLLEGE WOMEN | |||||
Kansas at West Virginia | 11 a.m. | ESPNU | NA/221* | 73 | |
Illinois at Ohio State | noon | BIGTEN | NA/248* | 79* | |
Minnesota at Iowa | 1 p.m. | ESPNU | NA/221* | 73 | |
Texas A&M at Arkansas | 2 p.m. | SEC | NA/220 | 262 | |
Nebraska at Purdue | 2 p.m. | BIGTEN | NA/248* | 79* | |
NC State at Duke | 2 p.m. | ACC | NA/251* | 261 | |
LSU at Alabama | 3 p.m. | ESPNU | NA/221* | 73 | |
VOLLEYBALL: High school girls, OIA Championships | |||||
Division II: Kailua vs. Waialua | 5:30 p.m. | SPCOC | 16 | NA | |
Division I: Kahuku vs. Mililani | 7:30 p.m. | SPCOC | 16 | NA | |
THURSDAY |
|||||
TIME | TV | CH | HT | ||
BASEBALL: MLB league CHAMPIONSHIP SERIES | |||||
AL, Game 2: Yankees at Astros | 1:37 p.m. | TBS | 28/551 | 121 | |
BASKETBALL: NBA | |||||
Bucks at 76ers | 1:30 p.m. | TNT | 43/553 | 125 | |
Clippers at Lakers | 4 p.m. | TNT | 43/553 | 125 | |
FOOTBALL: COLLEGE | |||||
Troy at South Alabama | 1:30 p.m. | ESPNU | NA/221 | 73 | |
Virginia at Georgia Tech | 1:30 p.m. | ESPN | 22/222 | 70 | |
GOLF | |||||
DP World: Mallorca Open | 1:30 a.m. | GOLF | 30/216 | 86 | |
PGA: The CJ Cup in South Carolina | 9 a.m. | GOLF | 30/216 | 86 | |
LPGA: BMW Ladies Championship | 5 p.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL | |||||
Kings at Penguins | 1 p.m. | BSW | 20/226 | 81* | |
Ducks at Bruins | 1 p.m. | BSSC | 31/228 | 82* | |
Bonus coverage | 5 p.m. | NHLN | NA/240 | 93* | |
MOTORCYCLES | |||||
FIM World Supercross Australia | 9:30 p.m. | FS1 | NA/214 | 75 | |
SOCCER | |||||
English: Fulham vs. Aston Villa | 8:30 a.m. | USA | 29/555 | 123 | |
MLS playoffs: Philadelphia vs. Cincinnati | 2 p.m. | FS1 | NA/214 | 75 | |
MLS playoffs: L.A. FC vs. L.A. Galaxy | 4 p.m. | FS1 | NA/214 | 75 | |
College women: UC Riverside at Hawaii | 7 p.m. | SPCSP | 12 | 89 | TENNIS |
ATP Stockhoma, Antwerp, Naples (cont.) | midnight | TENNIS | NA/243 | 84* | |
Stockhoma, Antwerp, Naples; Guadalajara | 5 a.m. | TENNIS | NA/243 | 84* | |
ATP Stockhoma, Antwerp, Naples | 11 p.m. | TENNIS | NA/243 | 84* | |
RADIO |
|||||
TODAY | |||||
TIME | STATION | ||||
NLCS, Game 2: Phillies at Padres | 10:35 a.m. | 92.7-FM/1420-AM | |||
ALCS, Game 1: Yankees at Astros | 1:37 p.m. | 1500-AM | |||
OIA volleyball, D-II final: Kailua vs. Waialua | 5:30 p.m. | 95.1-FM/760-AM | |||
ILH volleyball, D-II final: University vs. Maryknoll | 6 p.m. | 1500-AM | |||
OIA volleyball, D-I final: Kahuku vs. Mililani | 7:30 p.m. | 95.1-FM/760-AM | |||
THURSDAY | |||||
TIME | STATION | ||||
ALCS, Game 2: Yankees at Astros | 1:37 p.m. | 92.7-FM/1420-AM | |||
NFL: Saints at Falcons | 2:15 p.m. | 1500-AM | |||
NBA: Clippers at Lakers | 4 p.m. | 95.1-FM/760-AM |
1928 The Woods II
Cherry Hill, New Jersey 08003
+1800.544.0997
News@Sunset-Daily.com
© 2023 Sunset Daily Entertainment News. An SCA Sunset Entertainment & Media Company. All Rights Reserved.